|
scatter 0.1.0
|
| ▼Nscatter | |
| CArrow | [brief description] |
| ▼CArrowPlot | [brief description] |
| COptions | [brief description] |
| CAxis | [brief description] |
| CAxisOptions | [brief description] |
| ▼CBarPlot | [brief description] |
| COptions | [brief description] |
| ▼CBoxPlot | [brief description] |
| COptions | [brief description] |
| CCairoRenderer | [brief description] |
| CColour | Define a RGBA colour |
| ▼CColourGridPlot | [brief description] |
| COptions | [brief description] |
| CColourScheme | |
| CColourSchemeSpringPastels | |
| ▼CContourPlot | [brief description] |
| COptions | [brief description] |
| CEllipse | [brief description] |
| ▼CEllipsePlot | [brief description] |
| COptions | [brief description] |
| CFigure | [brief description] |
| CFigureOptions | [brief description] |
| ▼CFunctionPlot | [brief description] |
| COptions | [brief description] |
| ▼CHistogramPlot | [brief description] |
| COptions | [brief description] |
| ▼CLegend | [brief description] |
| CEntry | [brief description] |
| CLegendOptions | [brief description] |
| ▼CLinePlot | [brief description] |
| COptions | [brief description] |
| COptionsBase | [brief description] |
| CPlot | Main class for creating plots |
| CPlotBase | [brief description] |
| CPlotOptions | [brief description] |
| CPoint | [brief description] |
| CRenderer | [brief description] |
| ▼CScatterPlot | |
| COptions | [brief description] |
| CTextOptions | [brief description] |
| CTransform | [brief description] |